Large lot of desktops and AIO on a pallet
this lot is for local pickup only.
this lot consist of over 72 Desktops tested and working
around 6 desktops missing Hard drives, for the rest the hard drives been wiped clean and return to desktops.
once item removed from site no return or refund can be made. you welcome to come inspect the item before you place a bid.
72 monitors are in great condition around 8 the display is broken.
manifest as follow:
- Desktops:
Make | Model | Form Factor | Serial | CPU | Ram | HDD | Working Condition |
Dell | Optiplex 7010 | DT | 16KZ6Y1 | I5-3470 CPU 3.20GHZ | 4GB | 256GB | Work Great |
Dell | Optiplex 7010 | DT | 8F9SYV1 | I5-3470 CPU 3.20GHZ | 4GB | 256GB | Work Great |
Dell | Optiplex 7010 | DT | 16LY6Y1 | I5-3470 CPU 3.20GHZ | 4GB | 128GB | Work Great |
Dell | Optiplex 7010 | DT | 16JY6Y1 | I5-3470 CPU 3.20GHZ | 4GB | 80GB | Work Great |
Dell | Optiplex 7010 | DT | 441v9z1 | I5-3470 CPU 3.20GHZ | 4GB | 256GB | Work Great |
Dell | Optiplex 7010 | DT | 430v9z1 | I5-3470 CPU 3.20GHZ | 4GB | 256GB | Work Great |
Dell | Optiplex 7010 | DT | 42kw9z1 | I5-3470 CPU 3.20GHZ | 4GB | 256GB | Work Great |
Dell | Optiplex 7010 | DT | 43sw9z1 | I5-3470 CPU 3.20GHZ | 4GB | 256GB | Work Great |
LENOVO | THINKSTATION E32 | DT | MJ005KZ2 | I5-4570 CPU 3.20GHz | 8GB | NA | Work Great |
HP | Compact dx2300 | MT | MXM804080N | CORE 2 DUE E4400 2GHz | 1GB | NA | Work Great |
Dell | Optiplex 7010 | MT | 3YM4M02 | I5-3470 CPU 3.20GHZ | 16GB | 40GB | Work Great |
Dell | Optiplex 7010 | MT | 3YK5M32 | I5-3470 CPU 3.20GHZ | 16GB | 256GB | Work Great |
Dell | Optiplex 7010 | MT | 2BPWNW1 | I5-3470 CPU 3.20GHZ | 16GB | 80GB | Work Great |
Dell | Optiplex 7010 | MT | 1Y707Y1 | I5-3470 CPU 3.20GHZ | 16GB | 80GB | Work Great |
Dell | Optiplex 740 | MT | 2CG7DF1 | AMD DUAL CORE 4200 2.20GHZ | 4GB | 40GB | Work Great |
DELL | OPTIPLEX GX620 | MT | GKHT391 | P4 | 512MB | NA | Work Great |
DELL | OPTPLEX GX 260 | MT | 40ML031 | P4 | 512MB | NA | Work Great |
Dell | preCISION T1650 | MT | 3ndwnw1 | I5-3470 CPU 3.20GHZ | 4GB | 80GB | Work Great |
Dell | preCISION T1650 | MT | 9tssyv1 | I5-3470 CPU 3.20GHZ | 4GB | 80GB | Work Great |
Dell | preCISION T1700 | MT | 43wr8z1 | I5-3470 CPU 3.20GHZ | 4GB | 160GB | Work Great |
Dell | PRECISION T3600 | MT | CJHDGX1 | Xeon | NA | NA | doesn’t power on |
Dell | OPTIPLEX 3040 | SFF | GTD5DD2 | I5-6500 CPU 3.20 GHz | 8GB | NA | Work Great |
Dell | Optiplex 7010 | SFF | 83C3M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 82W5M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 8375M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 3X0HM22 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | DQ29S22 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 83B5M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 8465M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 83R1M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 8395M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 83L1M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 83M1M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 82Y3M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 83R4M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 3X2HM22 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 8344M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 3X0GM22 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | DQ2BS22 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 83L3M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 3X4JM22 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 83H5M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 86W3BY1 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 83Q6M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 83S2M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 3X3JM22 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 83D1M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 8304M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 83B2M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 83P1M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 83L6M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 8303M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 83G6M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 8314M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 83N1M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 3X2KM22 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 8397M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 8412M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 8391M02 | I5-3470 CPU 3.20GHZ | 16GB | 512GB | Work Great |
Dell | Optiplex 7010 | SFF | 82T2M02 | I5-3470 CPU 3.20GHZ | 16GB | 256GB | Work Great |
Dell | Optiplex 7010 | SFF | 82V2M02 | I5-3470 CPU 3.20GHZ | 16GB | 256GB | Work Great |
Dell | Optiplex 7010 | SFF | 83C4M02 | I5-3470 CPU 3.20GHZ | 16GB | 256GB | Work Great |
Dell | Optiplex 7010 | SFF | 8463M02 | I5-3470 CPU 3.20GHZ | 16GB | 256GB | Work Great |
Dell | Optiplex 7010 | SFF | 83K5M02 | I5-3470 CPU 3.20GHZ | 16GB | 256GB | Work Great |
Dell | Optiplex 7010 | SFF | 83S6M02 | I5-3470 CPU 3.20GHZ | 16GB | 40GB | Work Great |
Dell | Optiplex 7010 | SFF | 3X1KM22 | I5-3470 CPU 3.20GHZ | NA | NA | doesn’t power on |
Dell | Optiplex 7010 | SFF | 8381M02 | I5-3470 CPU 3.20GHZ | 16GB | NA | Work Great, MISSING DVD DRIVE |
DELL | OPTPLEX GX 280 | SFF | 9712J71 | P4 | 512MB | NA | Work Great |
DELL | OPTPLEX GX 280 | SFF | 3L7NZ61 | P4 | 512MB | NA | Work Great |
DELL | OPTPLEX GX 280 | SFF | 7L7NZ61 | P4 | 512MB | NA | Work Great |
- Monitors:
Make | Model | SERIAL | TEST NOTE |
dell | 1707fpt | CN0CC2807161861CAK9Q | WORK |
dell | 1707fpt | CN0CC2807161867PALYX | WORK |
dell | P170Sb | CN0Y1G0M7426199335DL | WORK |
dell | 1707fpt | CN0CC280716186B1AJZ5 | WORK |
dell | 1707fpt | CN0CC2807161861CAJNM | WORK |
dell | 1707fpt | CN0CC280716186BCCK20 | WORK |
dell | 1707fpt | CN0PM3727287283G3EPI | WORK |
dell | 1707fpt | CN0CC28071618695CKFD | WORK |
dell | 1707fpt | CN0CC280716186B1AH22 | WORK |
dell | 1708FPt | CN-0YVG53-72872-992-1N3U | WORK |
dell | 1708FPt | CN-0YVG53-72872-992-1MVU | WORK |
LG | 23CAV42K-B | 707MXCRNH355 | WORK |
LG | 23CAV42K-B | 601MXJXNN604 | WORK |
LG | 23CAV42K-B | 511MXHBM3393 | WORK |
LG | 23CAV42K-B | 511MXXQM3458 | WORK |
LG | 23CAV42K-B | 511MXNUM3479 | WORK |
LG | 23CAV42K-B | 511MXNUM3695 | WORK |
LG | 23CAV42K-B | 511MXSKM3398 | WORK |
LG | 23CAV42K-B | 511MXTCM3641 | WORK |
LG | 23CAV42K-B | 506MXZJRS877 | WORK |
LG | 23CAV42K-B | 601MXPHNN560 | WORK |
LG | 23CAV42K-B | 601MXEZNN428 | WORK |
ACER | X163W | ETLE50C006837050AC4000 | WORK |
ACER | X163W | ETLE50C006837050A34000 | WORK |
ACER | X163W | ETLE50C006837049784000 | WORK |
ACER | X163W | ETLE50C006837050CA4000 | WORK |
ACER | X163W | ETLBF09003804000873800 | WORK |
LENOVO | THINKVISION LT1952PWD | V8KW118 | WORK |
LENOVO | THINKVISION LT1952PWD | V8PB729 | WORK |
HP | 2035 | CNP439Y021 | WORK |
HP | 20WM | 6CM2510RH1 | WORK |
VIEWSONIC | VS13384 / VA2231WM-2 | S12104200855 | WORK |
SAMSUNG | SYNCMASTER 711R | MJ17H9NX919689M | WORK |
HP | E202 | 3CQ7221H48 | WORK |
SAMSUNG | S19C450 | Z6HYHCLDB00277E | WORK |
ASUS | VE208 | K3LMQS106457 | WORK |
SMART TECHNOLOGY | SYMPODIUM ID250 | WORK | |
SAMSUNG | S19C450 | Z6HYHCLDB00251E | WORK |
LG | FLATRON N194WA-BF | 106NDHBAQ529 | BROKEN |
HP | W2216H | CNT817H0BT | WORK |
HP | W2207 | CND72816YN | WORK |
VIEWSONIC | VX1932WM-3 | QSB072701644 | WORK |
ASUS | VW193 | B2LMTF037259 | WORK |
LG | FLATRON N194WA-BF | 106NDYGAQ530 | WORK |
ACER | V196HQL | MMTAMAA001137015533E00 | WORK |
HP | ZR2740W | N/A | WORK |
dell | U2711B | MX0D971T7426228F18FL | WORK |
dell | U2711B | MX0D971T7426228F185L | BROKEN |
dell | P2719H | CN-0P0J39-WSL00-131-AWJL-A12 | BROKEN |
dell | P2211HT | CN0W4XCG7444517SC4WL | WORK |
dell | P2211HT | CN0W4XCG74445185C9FL | WORK |
dell | 2407WFP | BMX0CC3024663477G21YU | WORK |
dell | 2007WFPB | CN0HF730466336CM2VCL | WORK |
dell | 2408WFPB | MX0G283H7426299849RS | BROKEN |
dell | U2410F | MX0C592M728752A379HL | WORK |
dell | U2412MB | CN0YMYH17426145639JS | WORK |
HP | E201 | 6CM50528MT | BROKEN |
PHILIPS | 241B4L | AU1A1412003302 | WORK |
LG | 22MC57HQ-P | 808NTYT65282 | WORK |
LG | FLATRON IPS234V-PN | 209NDNUH0927 | WORK |
SAMSUNG | S24B300EL | Z4USHCLD12101W | WORK |
dell | U2410F | MX0C592M7287525P88HL | WORK |
dell | U2711B | MX0D971T7426228F177L | WORK |
ACER | P236H | ETLQS0W00822205DBA4323 | WORK |
HP | LA2405WG | CN41281JVQ | WORK |
DELL | P1914SF | CN0YGP397287244SEGKL | BROKEN |
SANSUI | SLED1949 | 57921023339 | WORK |
dell | 2208WFPT | CN0F532H744438BJ455S | BROKEN |
dell | 2005FPW | MX0T61304832353G2N1L | WORK |
GATEWAY | 700G | MSN62 50N 01648 | WORK |
DELL | P2314HT | CN07R1K37444547HCP4S | BROKEN |
HP | Z24N | CN454005MN | BROKEN |
Dell | P170SB | CN0Y1G0M7426199335YL | WORK |
Dell | 2009WT | CN0FH8MW744450ANC4TL | WORK |
Dell | P1911B | CN077NPN7426114K3FUS | WORK |
Dell | 2009WT | CN0FH8MW7444506G409L | WORK |
Dell | 1907FPT | CN0DC3237161871FARQ7 | WORK |
Dell | 1907FPT | CN0DC3237161865AABA4 | WORK |
Includes:
- 72x Dell / lenovo / hp Desktops SFF, DT, Towers, AIO
- 81x Monitors with stands
Does Not Include:
- Anything else not listed or pictured above