Laptop in good working condition. NO RAM No Hard Drive.
PHYSICALY ITEMS HAVE SCRATCHES, SCUFFING AND TAPE RESIDUE CONSISTENT WITH THE AGE AND USE. cosmetic condition may exist check photos. all hard drives removed per selling agency policy
Detailed manifest as follow:
Victolab LLC – Government Remarketing | ||||||||||||||||
# | Make | Model | Serial | CPU | RAM | HDD | OS | Battery | Caddy | Display type | Touch | Wifi | BT | Cell | CAM | Bios PWD |
1 | Dell | Latitude 5400 | HF2TZY2 | I5-8265U 1.60GHZ | NA | NA | NA | Not Installed | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
2 | Dell | Latitude 5401 | 5SVT333 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
3 | Dell | Latitude 5402 | GWT4633 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
4 | Dell | Latitude 5403 | 6YMB533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
5 | Dell | Latitude 5404 | 2J0B9Y2 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
6 | Dell | Latitude 5405 | 8F4VK13 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
7 | Dell | Latitude 5406 | 4C6P533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
8 | Dell | Latitude 5407 | 8SCKS533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
9 | Dell | Latitude 5408 | 6ZHRL33 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
10 | Dell | Latitude 5409 | HFV9533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
11 | Dell | Latitude 5410 | BJ2KS33 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
12 | Dell | Latitude 5411 | 8B2K533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
13 | Dell | Latitude 5412 | 2C7L533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
14 | Dell | Latitude 5413 | 6HK6533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
15 | Dell | Latitude 5414 | DKD7S35 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
16 | Dell | Latitude 5415 | 3PCK533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
17 | Dell | Latitude 5416 | 1BG4533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
18 | Dell | Latitude 5417 | J956533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
19 | Dell | Latitude 5418 | FJ0B9Y2 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
20 | Dell | Latitude 5419 | GJCK533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
21 | Dell | Latitude 5420 | 7K569Y2 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
22 | Dell | Latitude 5421 | 8377K13 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
23 | Dell | Latitude 5422 | 3BYRF13 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
24 | Dell | Latitude 5423 | 1TXW433 | I5-8265U 1.60GHZ | NA | NA | NA | Not Installed | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
25 | Dell | Latitude 5424 | GC2TZY2 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
26 | Dell | Latitude 5425 | 329K533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
27 | Dell | Latitude 5426 | 7WOV333 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
28 | Dell | Latitude 5427 | 7V7K533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
29 | Dell | Latitude 5428 | 84MK533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
30 | Dell | Latitude 5429 | 1FD1Q13 | I5-8265U 1.60GHZ | NA | NA | NA | Fair | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
31 | Dell | Latitude 5430 | 3M6V333 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
32 | Dell | Latitude 5431 | C3LN163 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
33 | Dell | Latitude 5432 | BHTB533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
34 | Dell | Latitude 5433 | BVMB533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
35 | Dell | Latitude 5434 | 7BD1Q13 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
36 | Dell | Latitude 5435 | 9BYRF13 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
37 | Dell | Latitude 5436 | 67V4533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
38 | Dell | Latitude 5437 | JP1QK13 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
39 | Dell | Latitude 5438 | J07J433 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
40 | Dell | Latitude 5439 | 6FHB533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
41 | Dell | Latitude 5440 | HL2K533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
42 | Dell | Latitude 5441 | GK2K533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
43 | Dell | Latitude 5442 | 7T60533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
44 | Dell | Latitude 5443 | 5QWJ533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
45 | Dell | Latitude 5444 | H6YRF13 | I5-8265U 1.60GHZ | NA | NA | NA | Good | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
46 | Dell | Latitude 5445 | 99D1Q13 | I5-8265U 1.60GHZ | NA | NA | NA | Good | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
47 | Dell | Latitude 5446 | FC6QK13 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
48 | Dell | Latitude 5447 | 51L7533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
49 | Dell | Latitude 5448 | 1CYW433 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
50 | Dell | Latitude 5449 | 89D1Q13 | I5-8265U 1.60GHZ | NA | NA | NA | Good | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
51 | Dell | Latitude 5450 | 10TW433 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
52 | Dell | Latitude 5451 | 8D7ZK33 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
53 | Dell | Latitude 5452 | 5CD1Q13 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
54 | Dell | Latitude 5453 | 72L7K13 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
55 | Dell | Latitude 5454 | 2F2K533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
56 | Dell | Latitude 5455 | 6XM4533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
57 | Dell | Latitude 5456 | 74G4533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
58 | Dell | Latitude 5457 | 4BD1Q13 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
59 | Dell | Latitude 5458 | BJ03533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
60 | Dell | Latitude 5459 | HG9C9Y2 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
61 | Dell | Latitude 5460 | 1VWJ533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
62 | Dell | Latitude 5461 | 3S542Z2 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
63 | Dell | Latitude 5462 | JH2KS533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
64 | Dell | Latitude 5463 | 6F9B533 | I5-8265U 1.60GHZ | NA | NA | NA | Not Installed | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
65 | Dell | Latitude 5464 | 4G7HQ13 | I5-8265U 1.60GHZ | NA | NA | NA | Not Installed | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
66 | Dell | Latitude 5465 | 1J569Y2 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
67 | Dell | Latitude 5466 | F1ZQL33 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
68 | Dell | Latitude 5467 | 9K0B9Y2 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
69 | Dell | Latitude 5468 | 32QJ533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
70 | Dell | Latitude 5469 | F0L7533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
71 | Dell | Latitude 5470 | GL062Z2 | I5-8265U 1.60GHZ | NA | NA | NA | Good | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
72 | Dell | Latitude 5471 | 9XT99Y2 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
73 | Dell | Latitude 5472 | HB6B9Y2 | I5-8265U 1.60GHZ | NA | NA | NA | Fair | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
74 | Dell | Latitude 5473 | 96BX433 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
75 | Dell | Latitude 5474 | 51QJ533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
76 | Dell | Latitude 5475 | J4QJ533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
77 | Dell | Latitude 5476 | 8SWJ533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
78 | Dell | Latitude 5477 | FKMN533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
79 | Dell | Latitude 5478 | 239K533 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
80 | Dell | Latitude 5479 | 1F2TZY2 | I5-8265U 1.60GHZ | NA | NA | NA | Excellent | Yes | FHD 14″ | NO | YES | YES | YES | YES | No |
Includes:
- lot of 80x Dell Latitude 5400 Laptop 14″ Screen Intel Core i5 8th Gen
Does Not Include:
- Anything else not listed or pictured above