for sale lot of 64 Tablet devides as bellow:
43x tablets in great shape
21x tablets for parts or repair.
the manifest with full description is bellow:
Make | Model | MPN | Serial | CPU | HDD | RAM | Screen | Battery Life | OS | WORKING CONDITION |
in perfect condition | ||||||||||
samsung | galaxy tab A with s Pen | SM-P580 | R52H91SM8WE | 16GB | NA | Andriod 5 | factory reset performed – fully functional, come with leader cover | |||
samsung | galaxy tab A with s Pen | SM-P580 | R52H91SM7KR | 16GB | NA | Andriod 5 | factory reset performed – fully functional, come with leader cover | |||
Samsung | Galxy Note 10.1 | SM-P600 | RF2F11BM3FY | 16GB | NA | Andriod 5 | factory reset performed – fully functional | |||
Microsoft | Surface Book 2 in 1 | 018939554957 | i5-6300U 2.4 GHz | 128GB | 8GB | 13,5″ | 17790 / 17920, Life 99%, Cycles: 20 | Win 10 | 221213354954 keyboard serial battery 2 info: 51360 / 51000, Life 100%, Cycles: 23 | |
Microsoft | Surface Book 2 in 1 | 003278161657 | i5-6300U 2.4 GHz | 128GB | 8GB | 13,5″ | 15960 / 17902, Life 89%, Cycles: 47 | Win 10 | 092912555154 keyboard serial battery 2 info: 42787 / 51000, Life 83%, Cycles: 47 | |
Microsoft | Surface Book 2 in 1 | 014796154457 | i5-6300U 2.4 GHz | 256GB | 8GB | 13,5″ | 15915 / 17902, Life 88%, Cycles: 85 | Win 10 | 005699654254 keyboard serial battery 2 info: 45547 / 51000, Life 89%, Cycles: 136 | |
Microsoft | Surface Book 2 in 1 | 007055473857 | i5-6300U 2.4 GHz | 128GB | 8GB | 13,5″ | 17437 / 17902, Life 97%, Cycles: 27 | Win 10 | 045537471354 keyboard serial battery 2 info: 48510 / 51000, Life 95%, Cycles: 165 | |
Microsoft | Surface Book 2 in 1 | 008867662857 | i5-6300U 2.4 GHz | 256GB | 8GB | 13,5″ | 16305 / 17902, Life 91%, Cycles: 165 | Win 10 | 031989564254 keyboard serial battery 2 info: 44992 / 51000, Life 88%, Cycles: 182 | |
Microsoft | Surface Book 2 in 1 | 016241785257 | i5-7300U 2.7 GHz | 256GB | 8GB | 13,5″ | 15430 / 18000, Life 85%, Cycles: 238 | win 11 | 044328785254 keyboard serial battery 2 info: 48270 / 51130, Life 94%, Cycles: 311 | |
Microsoft | Surface Book 2 in 1 | 009704161057 | i5-6300U 2.4 GHz | 128GB | 8GB | 13,5″ | NA | Win 10 | 074959154554 keyboard serial battery 2 info: 47.325 / 51000, Life 0%, Cycles: | |
Microsoft | Surface Book 2 in 1 | 009715654757 | i5-6300U 2.4 GHz | 128GB | 8GB | 13,5″ | 16162 / 17902, Life 90%, Cycles: 43 | Win 10 | 083692754754 keyboard serial battery 2 info: 45322 / 51000, Life 88%, Cycles: 55 | |
Microsoft | Surface Book 2 in 1 | 011265654357 | i5-6300U 2.4 GHz | 128GB | 8GB | 13,5″ | 17220 / 17902, Life 96%, Cycles: 23 | Win 10 | 057939254254 keyboard serial battery 2 info: 45502 / 51000, Life 89%, Cycles: 43 | |
Microsoft | Surface Laptop | 1769 | 026061674557 | i5-7300U 2.7 GHz | 256GB | 8GB | 13,5″ | 44470 / 45200, Life 98%, Cycles: 86 | win 11 | great |
Microsoft | Surface Laptop | 1769 | 015341783057 | i5-7300U 2.7 GHz | 256GB | 8GB | 13,5″ | 38820 / 45200, Life 85%, Cycles: 224 | win 11 | great |
Microsoft | Surface Laptop | 1769 | 015702683057 | i5-7300U 2.7 GHz | 256GB | 8GB | 13,5″ | 39580 / 45200, Life 87%, Cycles: 203 | great | |
Microsoft | Surface Pro 3 | 055196251953 | i7-4650U 2.30 GHz | 256 GB | 8GB | 12″3 | 42362 / 42157, Life 100%, Cycles: 829 | Win 11 | great, case added for exrat protection | |
Microsoft | Surface Pro 3 | 035823751353 | i5-4300 2.5 GHz | 256 GB | 8GB | 12″3 | 36374 / 42157, Life 86%, Cycles: 346 | Win 11 | great keyboard added | |
Microsoft | Surface Pro 3 | 052950743453 | i5-4300 2.5 GHz | 256 GB | 8GB | 12″3 | 38517 / 42157, Life 91%, Cycles: 443 | Win 11 | great keyboard added | |
Microsoft | Surface Pro 3 | 062017551953 | i7-4650U 2.30 GHz | 256 GB | 8GB | 12″3 | 42157 / 39391, Life 107%, Cycles: 757 | Win 11 | great keyboard added | |
Microsoft | Surface Pro 4 | 1724 | 039965361053 | i5-6300 2.5Ghz | 128GB | 4GB | 12″3 | 30675 / 38152, Life 80%, Cycles: 364 | Win 10 | great, case added for exrat protection UAG |
Microsoft | Surface Pro 4 | 013965453953 | i5-6300U 2.5 GHz | 128GB | 4GB | 12″3 | 37492 / 38152, Life 98%, Cycles: 20 | Win 11 | great keyboard added | |
Microsoft | Surface Pro 4 | 015603653953 | i5-6300U 2.5 GHz | 128GB | 4GB | 12″3 | 35977 / 38152, Life 94%, Cycles: 58 | Win 11 | great keyboard added | |
Microsoft | Surface Pro 4 | 073727254353 | i5-6300U 2.5 GHz | 128GB | 4GB | 12″3 | 36682 / 38152, Life 96%, Cycles: 77 | Win 11 | great keyboard added | |
Microsoft | Surface Pro 4 | 011844362353 | i5-6300U 2.5 GHz | 128GB | 4GB | 12″3 | 38152 / 38152, Life 100%, Cycles: 4 | win 10 | great keyboard added | |
Microsoft | Surface Pro 4 | 003366353953 | i5-4300 2.5 GHz | 128GB | 4GB | 12″3 | 23160 / 38152, Life 60%, Cycles: 302 | Win 11 | great keyboard added | |
Microsoft | Surface Pro 4 | 1724 | 053311164853 | I7-6650U 2.20 GHz | 256 GB | 8GB | 12″3 | 36682 / 38152, Life 96%, Cycles: 68 | win 11 | great keyboard added |
Microsoft | Surface Pro 4 | 1724 | 0099633164853 | I7-6650U 2.20 GHz | 256 GB | 8GB | 35122 / 37152, Life 94%, Cycles: 73 | win 11 | great keyboard added | |
Microsoft | Surface Pro 4 | 1724 | 037759461053 | I5-6300U 2.40 GHz | 128 GB | 4 GB | 12″3 | 27292 / 38152, Life 71%, Cycles: 560 | win 10 | great keyboard added |
Microsoft | Surface Pro 5 | 1807 | 016453204553 | i5-7300 2.71Ghz | 256 GB | 8GB | 12″3 | 40360 / 45000, Life 89%, Cycles: 40 | Win 10 | great, case added for exrat protection |
Microsoft | Surface Pro 5 | 1807 | 008378275253 | i5-7300 2.71Ghz | 128 GB | 4GB | 12″3 | 40370 / 45000, Life 89%, Cycles: 52 | Win 10 | great new keyboard added |
Microsoft | Surface Pro 5 | M1807 | 006025104553 | i5-7300 2.71Ghz | 256 GB | 8GB | 44290 / 45000, Life 98%, Cycles: 30 | Win 10 | great keyboard added | |
Microsoft | Surface Pro 5 | 1807 | 035265784453 | i5-7300 2.71 GHz | 256 GB | 8 GB | 12″3 | 31970 / 45000, Life 71%, Cycles: 57 | win 10 | great, case added for exrat protection |
Microsoft | Surface Pro 5 | 1807 | 050140404353 | i5-7300 2.71 GHz | 256 GB | 8 GB | 12″3 | 34650 / 45000, Life 77%, Cycles: 46 | win 10 | great, case added for exrat protection |
Microsoft | Surface Pro 5 | 1807 | 039620104453 | i5-7300 2.71 GHz | 256 GB | 8 GB | 12″3 | 36350 / 45000, Life 80%, Cycles: 98 | win 10 | great, case added for exrat protection |
Microsoft | Surface Pro 5 | 1807 | 009044402453 | i5-7300 2.71 GHz | 256 GB | 8 GB | 12″3 | 21980 / 45000, Life 48%, Cycles: 187 | win 10 | great, case added for exrat protection |
Microsoft | Surface Pro 5 | 1807 | 039702704453 | i5-7300 2.71 GHz | 256 GB | 8 GB | 12″3 | 43450 / 45000, Life 96%, Cycles: 39 | win 10 | great, case added for exrat protection |
Microsoft | Surface Pro 5 | 1807 | 001324402453 | i5-7300 2.71 GHz | 256 GB | 8 GB | 12″3 | 33650 / 45000, Life 74%, Cycles: 179 | win 10 | great, case added for exrat protection |
Microsoft | Surface Pro 5 | 1807 | 001697502453 | i5-7300 2.71 GHz | 256 GB | 8 GB | 12″3 | 43260 / 45000, Life 96%, Cycles: 100 | win 10 | great, case added for exrat protection |
Microsoft | Surface Pro 5 | 1807 | 039992304453 | i5-7300 2.71 GHz | 256 GB | 8 GB | 12″3 | 45590 / 45000, Life 101%, Cycles: 107 | win 10 | great, case added for exrat protection |
Microsoft | Surface Pro 5 | 1807 | 018038171253 | i5-6300 2.50 GHz | 256 GB | 8 GB | 12″3 | 34822 / 38152, Life 91%, Cycles: 82 | win 10 | great, case added for exrat protection UAG |
Microsoft | Surface Pro 5 | 1807 | 044264161553 | i5-6300 2.50 GHz | 256 GB | 8 GB | 12″3 | 22492 / 38152, Life 58%, Cycles: 266 | win 10 | great, case added for exrat protection UAG |
Microsoft | Surface Pro 5 | 1796 | 009785683853 | i5-8250U 1.8 GHz | 128GB | 4GB | 12″3 | 41390 / 45000, Life 91%, Cycles: 98 | Win 10 | great keyboard added |
Microsoft | Surface Pro 5 | 1796 | 047805481453 | i5-7300 2.71Ghz | 128 GB | 8GB | 12″3 | 45000 / 17570, Life 256%, Cycles: 353 | Win 10 | great keyboard added |
Functional with flows need deep cleaning or repaire | ||||||||||
Apple | Ipad Air 3 | A2153 | DMPCQ01TLMWR | NA | IOS | enable to perform factory reset home button not working | ||||
Microsoft | Surface Pro 3 | 028812751353 | i5-4300 2.5 GHz | 256 GB | 8GB | 12″3 | 38882 / 42157, Life 92%, Cycles: 474 | win 10 | The screen is broken at the top but works great | |
Microsoft | Surface Pro 3 | 041388451753 | i5-4300 2.5 GHz | 256 GB | 8GB | 12″3 | 41367 / 42157, Life 98%, Cycles: 498 | Win 11 | The screen is broken at the top but works fine | |
Microsoft | Surface Pro 3 | 021610442953 | i5-4300 2.5 GHz | 256 GB | 8GB | 12″3 | 44270 / 42157, Life 105%, Cycles: 147 | Win 11 | Touch screen doesn’t work well / screen perfect no cracks. | |
Microsoft | Surface Pro 4 | 1724 | 056241363153 | I5-6300U 2.40 GHz | 128 GB | 4 GB | 12″3 | 30097 / 38152, Life 78%, Cycles: | win 10 | Touch screen doesn’t work well / screen perfect no cracks. |
Microsoft | Surface Pro 4 | 1724 | 057567563153 | i5-6300 2.5Ghz | 128GB | 4GB | 30097 / 38152, Life 78%, Cycles: 240 | win 10 | Touch screen doesn’t work well / screen perfect no cracks. | |
Microsoft | Surface Pro 4 | 1724 | 088589472553 | I5-6300U 2.40 GHz | 128 GB | 4 GB | 12″3 | 0 / 45000, Life 0%, Cycles: 0 | Win 10 | Battery bad, doesn’t work.Screen is broken. Tablet working with charger |
Microsoft | Surface Pro 4 | 1724 | 053338664853 | 256GB | 8GB | NA | broken screen | |||
Microsoft | Surface Pro 5 | 1807 | 040132404453 | i5-7300 2.71 GHz | 256 GB | 8 GB | 12″3 | 25200 / 45000, Life 56%, Cycles: 146 | win 10 | have a minorcrack – touch work perfect |
Microsoft | Surface Pro 5 | 1807 | 009153302453 | i5-7300 2.71 GHz | 256 GB | 8 GB | 12″3 | 23580 / 45000, Life 52%, Cycles: 188 | win 10 | have a minorcrack – touch work perfect |
Microsoft | Surface Pro 5 | 1807 | 009493392853 | i5-7300 2.71 GHz | 256 GB | 8 GB | 12″3 | 43030 / 45000, Life 95%, Cycles: 90 | win 10 | have a crack – touch work perfect |
Microsoft | Surface Pro 5 | 1807 | 006198404553 | i5-7300 2.71 GHz | 256 GB | 8 GB | 12″3 | 34250 / 45000, Life 76%, Cycles: 46 | win 10 | have a minor crack invisible – touch work perfect |
Microsoft | Surface Pro 5 | 1807 | 029641692553 | i5-8350 1.90 GHz | 256 GB | 8 GB | 12″3 | 43020 / 45000, Life 95%, Cycles: 61 | win 10 | have big crack on the side, touch fully functional. |
Microsoft | Surface Pro 5 | 1807 | 014431192753 | i5-7300 2.71Ghz | 256 GB | 8GB | 44440 / 45000, Life 98%, Cycles: 30 | Win 10 | Touch screen doesn’t work well / screen perfect no cracks. | |
Microsoft | Surface Pro 5 | 1807 | 037904592053 | i5-7300 2.71 GHz | 256 GB | 8 GB | 12″3 | NA | Win 11 | It turns off constantly |
Microsoft | Surface Pro 5 | 1807 | 034508192753 | i5-7300 2.71 GHz | 256 GB | 8 GB | 12″3 | 33890 / 45000, Life 75%, Cycles: 82 | Win 10 | Touch screen doesn’t work well/The screen is broken but works. |
Microsoft | Surface Pro 5 | 1807 | 043566494653 | i5-7300 2.71 GHz | 256 GB | 8 GB | 12″3 | 29030 / 45000, Life 64%, Cycles: 190 | Win 10 | Screen is broken but works |
Microsoft | Surface Pro 5 | 1807 | 009462792753 | i5-7300 2.71 GHz | 256 GB | 8 GB | 12″3 | NA | Win 10 | Screen is broken but works, no battery |
Microsoft | Surface Pro 5 | 1807 | 034681692753 | i5-7300 2.71 GHz | 256 GB | 8 GB | 12″3 | NA | Win 10 | bad battery / screen is broken |
Microsoft | Surface Pro 5 | 1807 | 008522482853 | i5-7300 2.71 GHz | 256 GB | 8 GB | 12″3 | 44530 / 45000, Life 98%, Cycles: 43 | Win 10 | Screen is broken but works |
Microsoft | Surface Pro 5 | 1807 | 006964302353 | 256GB | 8GB | NA | screen dead need replacment |
Includes:
- lot of 64 Microsoft Surface Pro 5th,4th,3rd Gen, Book 2, Laptop, Samsung, Apple Tablets
Does Not Include:
- Anything else not listed or pictured above