Laptop in good working condition.
PHYSICALY ITEMS HAVE SCRATCHES, SCUFFING AND TAPE RESIDUE CONSISTENT WITH THE AGE AND USE. cosmetic condition may exist check photos. all hard drives removed per selling agency policy
LAPTOPS COUNT BY MODEL IS AS FOLLOW:
- 3x Dell Latitude 5440
- 4x Dell Latitude 5491
- 2x Dell Latitude 5550
- 1x Dell Latitude 5580
- 2x Dell Latitude 5590
- 1x Dell Latitude 6330
- 1x Dell Latitude 6430
- 5x Dell Latitude 6520
- 2x Dell Latitude 6530
- 2x Dell Latitude 6540
- 3x Dell Latitude 7450
- 7x Dell Latitude 7470
- 8x Dell Latitude 7480
- 4x Dell Latitude 7490
- 3x Dell Precision 3510
- 1x Dell precision 3520
- 1x Dell Precision M3800
Detailed manifest as follow:
# | Make | Model | Serial | CPU | RAM | HDD | OS | Battery | Display | Touch | Wifi | BT | Cellular | CAM | Bios PWD |
1 | Dell | Latitude 5440 | 7P3NH12 | i7-4600 2.10GHz | 8GB | NA | NA | YES | HD+ 14″ | No | Yes | Yes | Yes | Yes | No |
2 | Dell | Latitude 5440 | BT3NH12 | i7-4600 2.10GHz | 8GB | NA | NA | YES | HD+ 14″ | No | Yes | Yes | Yes | Yes | No |
3 | Dell | Latitude 5440 | 7S3NH12 | i7-4600 2.10GHz | 8GB | NA | NA | YES | HD+ 14″ | No | Yes | Yes | Yes | Yes | No |
4 | Dell | Latitude 5491 | b8m7Nf2 | i7-8850H 2.60GHz | 8GB | NA | NA | YES | FHD 14″ | No | Yes | Yes | no | Yes | No |
5 | Dell | Latitude 5491 | 3gjtmf2 | i7-8850H 2.60GHz | 8GB | NA | NA | YES | FHD 14″ | No | Yes | Yes | no | Yes | No |
6 | Dell | Latitude 5491 | 8jq5nf2 | i7-8850H 2.60GHz | 8GB | NA | NA | YES | FHD 14″ | No | Yes | Yes | no | Yes | No |
7 | Dell | Latitude 5491 | dls5nf2 | i7-8850H 2.60GHz | 8GB | NA | NA | YES | FHD 14″ | No | Yes | Yes | no | Yes | No |
8 | Dell | Latitude 5550 | FF8KZ52 | i7-5600U 2.60GHz | 8GB | NA | NA | YES | FHD 15.6″ | No | Yes | Yes | Yes | Yes | No |
9 | Dell | Latitude 5550 | D0N9662 | i7-5600U 2.60GHz | 8GB | NA | NA | YES | FHD 14″ | No | Yes | Yes | Yes | Yes | No |
10 | Dell | Latitude 5580 | hn1l4m2 | i7-7820hq 2.90GHz | 8GB | NA | NA | YES | HD 15.6″ | No | Yes | Yes | no | Yes | No |
11 | Dell | Latitude 5590 | 9LCH7S2 | i7-8650U 1.90GHz | 8GB | NA | NA | YES | FHD 15.6″ | No | Yes | Yes | Yes | Yes | No |
12 | Dell | Latitude 5590 | hv22M32 | i7-4600 2.10GHz | 8GB | NA | NA | YES | FHD 15.6″ | No | Yes | no | no | no | No |
13 | Dell | Latitude 6330 | 8yvcry1 | i7-3540M 3.00GHz | 8GB | NA | NA | YES | HD 13.3″ | No | Yes | Yes | no | no | no |
14 | Dell | Latitude 6430 | btfysy1 | i7-3740QM 2.70GHz | 8GB | NA | NA | NO | HD 14″ | No | Yes | Yes | no | no | no |
15 | Dell | Latitude 6520 | 15Q36Q1 | i7-2720QM 2.20GHz | 8GB | NA | NA | YES | FHD 15.6″ | No | Yes | Yes | no | Yes | No |
16 | Dell | Latitude 6520 | 3ys36q1 | i7-2720QM 2.20GHz | 8GB | NA | NA | NO | FHD 15.6″ | No | Yes | Yes | no | Yes | No |
17 | Dell | Latitude 6520 | 30mcty1 | i7-3540M 3.00GHz | 8GB | NA | NA | YES | FHD 15.6″ | No | Yes | Yes | no | Yes | No |
18 | Dell | Latitude 6520 | 20062q1 | i7-2620m 2.70ghz | 8GB | NA | NA | NO | FHD 15.6″ | No | Yes | Yes | no | Yes | No |
19 | Dell | Latitude 6520 | dfq36q1 | i7-2720QM 2.20GHz | 8GB | NA | NA | NO | FHD 15.6″ | No | Yes | Yes | no | Yes | No |
20 | Dell | Latitude 6530 | CTLCTY1 | i7-3540M 3.00GHz | 8GB | NA | NA | NO | FHD 15.6″ | No | Yes | Yes | no | Yes | No |
21 | Dell | Latitude 6530 | 3yngkx1 | i7-3540M 3.00GHz | 8GB | NA | NA | YES | FHD 15.6″ | No | Yes | Yes | no | Yes | No |
22 | Dell | Latitude 6540 | DGGB062 | I7-4810Q 2.80GHz | 8GB | NA | NA | NO | FHD 15.6″ | No | Yes | Yes | no | Yes | No |
23 | Dell | Latitude 6540 | 9ggb062 | i7-4810mq 2.80ghz | 8GB | NA | NA | NO | FHD 15.6″ | No | Yes | Yes | no | Yes | No |
24 | Dell | Latitude 7450 | DHDSZ52 | i7-5600u 2.60GHz | 8GB | NA | NA | YES | FHD 14″ | No | Yes | Yes | Yes | Yes | No |
25 | Dell | Latitude 7450 | 94HSZ52 | i7-5600U 2.60GHz | 8GB | NA | NA | YES | FHD 14″ | No | Yes | Yes | Yes | Yes | No |
26 | Dell | Latitude 7450 | 7JCSZ52 | i7-5600U 2.60GHz | 8GB | NA | NA | YES | FHD 14″ | No | Yes | Yes | Yes | Yes | No |
27 | Dell | Latitude 7470 | 4R8YKC2 | i7-6600U 2.60GHz | 8GB | NA | NA | YES | HD+ 14″ | No | Yes | Yes | Yes | Yes | No |
28 | Dell | Latitude 7470 | 37J7LC2 | i7-6600U 2.60GHz | 8GB | NA | NA | YES | HD+ 14″ | No | Yes | Yes | Yes | Yes | No |
29 | Dell | Latitude 7470 | 61RSJC2 | i7-6650U 2.20GHz | 8GB | NA | NA | YES | FHD 14″ | No | Yes | Yes | Yes | Yes | No |
30 | Dell | Latitude 7470 | 6QQ6DC2 | i7-6600U 2.60GHz | 8GB | NA | NA | YES | FHD 14″ | No | Yes | Yes | Yes | Yes | No |
31 | Dell | Latitude 7470 | 6G6XJC2 | i7-6650U 2.20GHz | 8GB | NA | NA | YES | FHD 14″ | No | Yes | Yes | Yes | Yes | No |
32 | Dell | Latitude 7470 | GN47LC2 | i7-6600U 2.60GHz | 8GB | NA | NA | YES | HD+ 14″ | No | Yes | Yes | Yes | Yes | No |
33 | Dell | Latitude 7470 | 7ph8vd2 | i7-6600U 2.60GHz | 8GB | NA | NA | YES | FHD 14″ | No | Yes | Yes | no | Yes | No |
34 | Dell | Latitude 7480 | DKX6FH2 | i7-7600U 2.80GHz | 8GB | NA | NA | YES | FHD 14″ | No | Yes | Yes | Yes | Yes | No |
35 | Dell | Latitude 7480 | C4FYGH2 | i7-7600U 2.80GHz | 8GB | NA | NA | YES | FHD 14″ | No | Yes | Yes | Yes | Yes | No |
36 | Dell | Latitude 7480 | BKSYGH2 | i7-7600U 2.80GHz | 8GB | NA | NA | YES | FHD 14″ | No | Yes | Yes | Yes | Yes | No |
37 | Dell | Latitude 7480 | 6P0Z3M2 | i7-6600U 2.60GHz | 8GB | NA | NA | YES | FHD 14″ | No | Yes | Yes | Yes | Yes | No |
38 | Dell | Latitude 7480 | DQDHBH2 | i7-7600U 2.80GHz | 8GB | NA | NA | NO | FHD 14″ | No | Yes | Yes | Yes | Yes | No |
39 | Dell | Latitude 7480 | GRDHBH2 | i7-7600U 2.80GHz | 8GB | NA | NA | YES | FHD 14″ | No | Yes | Yes | Yes | Yes | No |
40 | Dell | Latitude 7480 | FSLR9H2 | i7-7600U 2.80GHz | 8GB | NA | NA | NO | FHD 14″ | No | Yes | Yes | Yes | Yes | No |
41 | Dell | Latitude 7480 | dmt04m2 | i7-7600U 2.80GHz | 8GB | NA | NA | YES | FHD 14″ | No | Yes | Yes | Yes | Yes | No |
42 | Dell | Latitude 7490 | 7NRKQQ2 | i7-8650U 1.90GHz | 8GB | NA | NA | YES | FHD 14″ | No | Yes | Yes | Yes | Yes | No |
43 | Dell | Latitude 7490 | 58YKQQ2 | i7-8650U 1.90GHz | 8GB | NA | NA | NO | FHD 14″ | No | Yes | Yes | Yes | Yes | No |
44 | Dell | Latitude 7490 | 12VZQQ2 | i7-8650U 1.90GHz | 8GB | NA | NA | NO | FHD 14″ | No | Yes | Yes | Yes | Yes | No |
45 | Dell | Latitude 7490 | JVSRRQ2 | i7-8650U 1.90GHz | 8GB | NA | NA | NO | FHD 14″ | No | Yes | Yes | Yes | Yes | No |
46 | Dell | Precision 3510 | 8rjcpc2 | i7-6820HQ 2.70GHz | 8GB | NA | NA | YES | FHD 15.6″ | No | Yes | Yes | Yes | Yes | No |
47 | Dell | Precision 3510 | b5cxm72 | i7-6820HQ 2.70GHz | 8GB | NA | NA | YES | FHD 15.6″ | No | Yes | Yes | no | Yes | No |
48 | Dell | Precision 3510 | 2tk69h2 | i7-6820HQ 2.70GHz | 8GB | NA | NA | YES | FHD 15.6″ | No | Yes | Yes | no | Yes | No |
49 | Dell | precision 3520 | hc0nnh2 | i7-6820HQ 2.70GHz | 8GB | NA | NA | YES | HD 15.6″ | No | Yes | Yes | no | Yes | No |
50 | Dell | Precision M3800 | 1M88K32 | i7-4712hq 2.30ghz | 8GB | NA | NA | YES | FHD 15.6″ | No | Yes | Yes | no | Yes | No |
Includes:
- Lot of 50x Mix Dell Latitude 5440 / 5491 5550 5580 5590 Precision and more
Does Not Include:
- Anything else not listed or pictured above