Laptops in good working condition.
PHYSICALLY ITEMS HAVE Minor SCRATCHES, SCUFFING AND TAPE RESIDUE CONSISTENT WITH THE AGE AND USE. cosmetic condition may exist check photos.
Detailed manifest as follow:
Victolab LLC – Government Remarketing | ||||||||||||||||
# | Make | Model | Serial | CPU | RAM | HDD | OS | Battery | Caddy | Display type | Touch | Wifi | BT | Cell | CAM | Bios PWD |
1 | Dell | Latitude 5480 | HC87MH2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
2 | Dell | Latitude 5480 | 33B66M2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
3 | Dell | Latitude 5480 | G8NK4M2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
4 | Dell | Latitude 5480 | DWV80N2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
5 | Dell | Latitude 5480 | 4J466M2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
6 | Dell | Latitude 5480 | 10S0HM2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
7 | Dell | Latitude 5480 | D8W66M2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
8 | Dell | Latitude 5480 | FGNK4M2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
9 | Dell | Latitude 5480 | 7N6L4M2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
10 | Dell | Latitude 5480 | 15JYRN2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
11 | Dell | Latitude 5480 | DF0X0N2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
12 | Dell | Latitude 5480 | 5SVS80N2 | i5-7300U 2.60GHZ | 4GB | NA | NA | NO | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
13 | Dell | Latitude 5480 | FTS80N2 | i5-7300U 2.60GHZ | 4GB | NA | NA | NO | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
14 | Dell | Latitude 5480 | 5TGK4M2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
15 | Dell | Latitude 5480 | 3158QN2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
16 | Dell | Latitude 5480 | 9DNK4M2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
17 | Dell | Latitude 5480 | FBB66M2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
18 | Dell | Latitude 5480 | 4XS4HM2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
19 | Dell | Latitude 5480 | 6WV80N2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
20 | Dell | Latitude 5480 | 8J466M2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
21 | Dell | Latitude 5480 | 7XS80N2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
22 | Dell | Latitude 5480 | 9YROHM2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
23 | Dell | Latitude 5480 | FJ466M2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
24 | Dell | Latitude 5480 | 4PWN0N2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
25 | Dell | Latitude 5480 | 8WV80N2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
26 | Dell | Latitude 5480 | JG466M2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
27 | Dell | Latitude 5480 | 129P0N2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
28 | Dell | Latitude 5480 | 4CW66M2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
29 | Dell | Latitude 5480 | 3Y7H4M2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
30 | Dell | Latitude 5480 | 6T48QN2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
31 | Dell | Latitude 5480 | 2TV80N2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
32 | Dell | Latitude 5480 | C8L0HM2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
33 | Dell | Latitude 5480 | 3WV80N2 | i5-7300U 2.60GHZ | 4GB | NA | NA | NO | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
34 | Dell | Latitude 5480 | 2MQN0N2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
35 | Dell | Latitude 5480 | DYS80N2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
36 | Dell | Latitude 5480 | 10W80N2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
37 | Dell | Latitude 5480 | D7NK4M2 | i5-7300U 2.60GHZ | 4GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
38 | Dell | Latitude 5480 | 3MP66M2 | i5-7300U 2.60GHZ | 4GB | NA | NA | NO | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
39 | Dell | Latitude 5480 | JSN1JM2 | i5-7300U 2.60GHZ | 4GB | NA | NA | NO | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
40 | Dell | Latitude 5480 | 6XV80N2 | i5-7300U 2.60GHZ | 4GB | NA | NA | NO | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
Includes:
- lot of 40x Dell Latitude 5480 Intel i5 7th Gen 4GB RAM Laptops Computers
Does Not Include:
- Anything else not listed or pictured above