Laptop in good working condition (motherboard, screen, ports are perfect).
PHYSICALY ITEMS HAVE SCRATCHES, SCUFFING, MINOR CRACKS, SOME LAPTOPS MISSING SOME KEYS, CONSISTENT WITH THE AGE AND USE. cosmetic condition may exist check photos.
Manifest as follow:
BRAND/ MODEL | SERIAL | STORAGE | MEMORY | PROCESSOR |
Lenovo X140e | PB01FPMC | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB02YN7R | 500 GB | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB02YDFW | 500 GB HDD | 8 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB02YDFW | 500 GB HDD | 8 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01FP6K | 500GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01QFDA | 500 GB HDD | 8 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01QFMQ | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01FMFN | 500 GB HDD | 8 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01FP5U | 500 GB HDD | 8 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01MG21 | 500 GB HDD | 8 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB02YDEM | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01MG1U | 500 GB HDD | 8 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB02SC01 | 500 GB HDD | 8 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PBO2YFBX | 500 GB HDD | 8 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01FLHM | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01FLLS | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PBO1FMFX | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01FPNU | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01QFDL | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PBSDLS | N/A | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01FLZZ | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB02YFE6 | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB02SC95 | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01FM1L | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01MG0H | 500 GB HDD | 8 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01MG45 | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01QFNC | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01FMD1 | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01FPNN | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB02YNUQ | 500 GB HDD | 8 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01QFH7 | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01FJFF | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01FLHT | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01FPA7 | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01FMY4 | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01FP30 | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01FP85 | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01FP7W | 500 GB HDD | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01MG2C | 500 GB | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB02YFAB | 500 GB | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB02YDEH | 500 GB | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01FHZ6 | 500 GB | 8 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01FMDS | 500 GB | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01MGMQ | 500 GB | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01MG2G | 500 GB | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB02YFCG | 500 GB | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01QFFL | 500 GB | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01FN0W | 500 GB | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01FLK3 | 500 GB | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB02YFDM | 500 GB | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo X140e | PB01MG0D | 500 GB | 4 GB | AMD A4-5000 1.5 GHz |
Lenovo E550 (ThinkPad) – Type 20DF | PF0ASHBR | 500 GB HDD | 4 GB DDR3 | i3-4005U 1. 70 GHz |
Lenovo E550 (ThinkPad) – Type 20DF | PF0CP14C | 500 GB HDD | 4 GB DDR3 | i3-4005U 1. 70 GHz |
Lenovo E550 (ThinkPad) – Type 20DF | PF0C29VW | 500 GB HDD | 4 GB DDR3 | i3-4005U 1. 70 GHz |
Lenovo E550 (ThinkPad) – Type 20DF | PF0B2RPE | 500 GB HDD | 4 GB DDR3 | i3-4005U 1. 70 GHz |
Lenovo E550 (ThinkPad) – Type 20DF | PF0KAS8J | 500 GB HDD | 4 GB | I3-5005U 2.0 GHz |
Lenovo ThinkPad X120e | LR1M975 | 300 GB HDD | 2 GB | AMD E-350 1.60 GHz |
Lenovo ThinkPad X120e | LR2K744 | 300 GB HDD | 2 GB | AMD E-350 1.60 GHz |
Lenovo ThinkPad X120e | LR1M921 | 300 GB HDD | 2 GB | AMD E-350 1.60 GHz |
Lenovo ThinkPad X120e | LR61WHH | 300 GB HDD | 2 GB | AMD E-350 1.60 GHz |
Lenovo ThinkPad X120e | LR1M908 | 300 GB HDD | 2 GB | AMD E-350 1.60 GHz |
Lenovo ThinkPad X120e | LR1M908 | 300 GB HDD | 2 GB | AMD E-350 1.60 GHz |
Lenovo ThinkPad X120e | LR61WGF | 300 GB HDD | 2 GB | AMD E-350 1.60 GHz |
Lenovo ThinkPad X120e | LR1M924 | 300 GB HDD | 2 GB | AMD E-350 1.60 GHz |
Lenovo ThinkPad Edge E530c | MP2K1V0 | 320 GB HDD | 6 GB | i3-2328M 2.20 GHz |
Lenovo ThinkPad Edge E530c | MP2KD1Z | 320 GB HDD | 6 GB | i3-2328M 2.20 GHz |
Lenovo ThinkPad Edge E530c | MP2K1W7 | 320 GB HDD | 6 GB | i3-2328M 2.20 GHz |
Lenovo ThinkPad Edge E530c | MP2K21F | 320 GB HDD | 6 GB | i3-2328M 2.20 GHz |
Lenovo ThinkPad Edge E530c | MP2K2EA | 320 GB HDD | 6 GB | i3-2328M 2.20 GHz |
Lenovo ThinkPad Edge E530c | MP2KDF1 | 320 GB HDD | 6 GB | i3-2328M 2.20 GHz |
Lenovo E550 (ThinkPad) – Type 20DF | PF0ASHG2 | 500 GB HDD | 4 GB | i3-4005U 1. 70 GHz |
Lenovo Edge E530c (ThinkPad) – Type 3366 | MP2K878 | 300 GB HDD | 6 GB | I3-2328M 2.20 GHz |
Lenovo Edge E440 (ThinkPad) – Type 20C5 | PF01G4NN | 500 GB HDD | 8 GB | i3-4000M 2.4 GHz |
Lenovo Edge E530 (ThinkPad) – Type 6272 | MP23NA7 | 300 GB HDD | 4 GB | i3-3120 2.50 GHz |
Lenovo Edge E530c (ThinkPad) – Type 3366 | MP2KD4D | 300 GB HDD | 6 GB | i3-2328M 2.20 GHz |
Lenovo Edge E530 (ThinkPad) – Type 3259 | MP18Y6N | 300 GB HDD | 4 GB | i3-2350M 2. 30 GHz |
Lenovo Edge E530 (ThinkPad) – Type 3259 | MP16BLL | 300 GB HDD | 4 GB | i3-2350M 2. 30 GHz |
Lenovo Edge E530 (ThinkPad) – Type 3259 | MP18Y7M | 300 GB HDD | 4 GB | i3-2350M 2. 30 GHz |
Lenovo Edge E530c (ThinkPad) – Type 3366 | MP2K58A | 300 GB HDD | 4 GB | i3-2328M 2.20 GHz |
Lenovo Edge E530c (ThinkPad) – Type 3366 | MP2K9RY | 300 GB HDD | 2 GB | i3-2328M 2.20 GHz |
Lenovo Edge E530 (ThinkPad) – Type 3259 | MP168CN | 300 GB HDD | 4 GB | i3-2325 2.30 GHz |
Lenovo Edge E530 (ThinkPad) – Type 3259 | MP16BHX | 300 GB HDD | 4 GB | i3-2325 2.30 GHz |
Lenovo Edge E530c (ThinkPad) – Type 3366 | MP2K814 | 300 GB HDD | 6 GB | i3-2328M 2.20 GHz |
Lenovo Edge E530c (ThinkPad) – Type 3367 | MP2K1TP | 300 GB HDD | 6 GB | i3-2328M 2.20 GHz |
Lenovo Edge E530c (ThinkPad) – Type 3368 | MP2KA22 | 300 GB HDD | 6 GB | i3-2328M 2.20 GHz |
Lenovo Edge E530c (ThinkPad) – Type 3369 | MP2K85U | 300 GB HDD | 6 GB | i3-2328M 2.20 GHz |
Lenovo Edge E530 (ThinkPad) – Type 3259 | MP16BME | 300 GB HDD | 2 GB | i3-2328M 2.20 GHz |
Lenovo Edge E530 (ThinkPad) – Type 3260 | MP16A6B | 300 GB HDD | 4 GB | i3-2350M 2. 30 GHz |
Lenovo T430 Laptop (ThinkPad) – Type 2342 | PB8NKTC | 500 GB HDD | 4 GB | i5-3230M 2.60 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20BL | PB01FLY8 | 500 GB HDD | 4 GB | AMD A4-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20BL | PB01FJD5 | 500 GB HDD | 4 GB | AMD A4-5000 1.50 GHz |
Lenovo T440p Laptop (ThinkPad) – Type 20ANo | PB00VRKB | 500 GB HDD | 8 GB | i5-4200M 2.50 GHz |
Lenovo T430 Laptop (ThinkPad) – Type 2347 | PB1CXML | 500 GB HDD | 4 GB | i3-2348M 2.30 GHz |
Lenovo E550 (ThinkPad) – Type 20DF | PF0CP42R | 500 GB HDD | 4 GB | i3-4005U 1.70 GHz |
Lenovo T440p Laptop (ThinkPad) – Type 20AN | PC000LHR | 500 GB HDD | 4 GB | i5-4200M 2.50 GHz |
Lenovo T440p Laptop (ThinkPad) – Type 20AN | PC00DTFB | 500 GB HDD | 4 GB | i5-4200M 2.50 GHz |
Lenovo T440p Laptop (ThinkPad) – Type 20AN | PB015ASG | 500 GB HDD | 4 GB | i5-4200M 2.50 GHz |
Lenovo T440p Laptop (ThinkPad) – Type 20AN | PC06RNDD | 500 GB HDD | 4 GB | i5-4200M 2.50 GHz |
Lenovo T440p Laptop (ThinkPad) – Type 20AN | PB0119JK | 500 GB HDD | 4 GB | i5-4200M 2.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20BL | PB01MFNK | 500 GB HDD | 4 GB | AMD A4-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20BL | PB02SC53 | 500 GB HDD | 4 GB | AMD A4-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20BL | PB01QF1J | 500 GB HDD | 4 GB | AMD A4-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20BL | PB01QF28 | 500 GB | 4 GB | AMD A4-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20B | PB02YN7U | 500 GB | 4 GB | AMD A-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20B | PB01QF5X | 500 GB | 4 GB | AMD A-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20B | PB02YFEH | 500 GB | 4 GB | AMD A-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20B | PB01FMCU | 500 GB | 4 GB | AMD A-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20B | PB01QFHD | 500 GB | 4GB | AMD A-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20B | PB01QF6F | 500 GB | 4 GB | AMD A-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20B | PB02SDQV | 500 GB | 4 GB | AMD A-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20B | PB02YFBH | 500 GB | 4 GB | AMD A-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20B | PB02YFCP | 500 GB | 4 GB | AMD A-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20B | PB02SC4U | 500 GB | 4 GB | AMD A-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20B | PB01FP8A | 500 GB | 4 GB | AMD A-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20B | PB01QFCR | 500 GB | 4 GB | AMD A-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20B | PB02YNRZ | 500 GB | 4 GB | AMD A-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20B | PB01FLMS | 500 GB | 4 GB | AMD A-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20B | PB01FH2D | 500 GB | 4 GB | AMD A-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20B | PB01FLX8 | 500 GB | 4 GB | AMD A-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20B | PB02YFEA | 500 GB | 4 GB | AMD A-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20B | PB01FMDK | 500 GB | 4 GB | AMD A-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20B | PB01QFFJ | 500 GB | 4 GB | AMD A-5000 1.50 GHz |
Lenovo X140e Laptop (ThinkPad) – Type 20B | PB02YFEE | 500 GB | 4 GB | AMD A-5000 1.50 GHz |
Edge E530c (ThinkPad) – Type 3366 | MP2K582 | 4 GB | i3-2328M 2.20 GHz | |
Dell Latitude E5470 | 13NRQF2 | 500 GB | 8 GB | i5-6200 2.30 GHz |
Lenovo Edge E540 (ThinkPad) – Type 20C6 | PF018CDT | 500 GB | 4 GB | i3-4000M 2.4 GHz |
Lenovo Edge E540 (ThinkPad) – Type 20C6 | PF029U7C | 120 GB | 2 GB | i3-4000M 2.4 GHz |
Lenovo Edge E531 (ThinkPad) – Type 6885 | PF0EYET | 300 GB | 2 GB | i3-3110M 2.40 GHz |
Lenovo Edge E531 (ThinkPad) – Type 6885 | PF0EXYH | 300 GB | 2 GB | i3-3110M 2.40 GHz |
Lenovo Edge E531 (ThinkPad) – Type 6885 | PF0EYD7 | 300GB | 2 GB | i3-3110M 2.40 GHz |
Lenovo Edge E420 (ThinkPad) – Type 1141 | R9DEM0G | 300 GB | 4 GB | i3-2310M 2.10 GHz |
Lenovo Edge E531 (ThinkPad) – Type 6885 | PF0EYH5 | 300 GB | 2 GB | i3-3110M 2.40 GHz |
Lenovo T430 Laptop (ThinkPad) – Type 2347 | PB1CXLA | 320 GB | 4 GB | i3-2348M 2.30 GHz |
Lenovo Edge E530 (ThinkPad) – Type 3259 | MP16AN0 | 300 GB | 4 GB | i3-2350 M 2.3 GHz |
Lenovo Edge E531 (ThinkPad) – Type 6885 | PF10G2A | 120 GB | 4 GB | i3-3120M 2.50 GHz |
Includes:
- lot of 140x Lenovo laptops E550, E440, E530c, X140e, X120e, T430, T440, E531 8/4GB RAM 500/128GB HDD windows 11
Does Not Include:
- Anything else not listed or pictured above