Lot 84x Panasonic Toughbook as follow
37x Panasonic Toughbook cf-53
17x Panasonic Toughbook cf-19
1x Panasonic Toughbook cf-18
7x Panasonic Toughbook cf-31
18x Panasonic Toughbook cf-30
4x Panasonic Toughbook cf-52
toughbooks are tested as documented in the following manifest.
Toughbooks info:
Victolab LLC – Government Remarketing | ||||||||||||||
# | Make | Model | Serial | RAM | HDD | OS | Caddy | Battery | Display | Touch | WIRELESS | CAM | Bios PWD | Notes |
CF-53 | ||||||||||||||
1 | Panasonic | CF-53 | 3LTSA40305 | 4GB | 320GB | WIN 11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
2 | Panasonic | CF-53 | 4LTSA76167 | 4GB | 320GB | WIN11 | YES | Yes | HD 14″ | NO | yes | NO | NO | |
3 | Panasonic | CF-53 | 4LTSA80662 | 4GB | 320GB | WIN11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
4 | Panasonic | CF-53 | 4DTYA87598 | 4GB | 320GB | WIN11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
5 | Panasonic | CF-53 | 4LTSA75730 | 8GB | 320GB | WIN 11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
6 | Panasonic | CF-53 | 2FTSA96575 | 4GB | 320GB | WIN11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
7 | Panasonic | CF-53 | 2ETYA92764 | 4GB | 320GB | WIN 11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
8 | Panasonic | CF-53 | 2CTSA70155 | 4GB | 320GB | WIN11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
9 | Panasonic | CF-53 | 3LTSA40324 | 4GB | 320GB | WIN 11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
10 | Panasonic | CF-53 | 4LTSA76291 | 4GB | 320GB | WIN11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
11 | Panasonic | CF-53 | 4LTSA76249 | 8GB | 320GB | WIN 11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
12 | Panasonic | CF-53 | 1KTYA43105 | 4GB | 320GB | WIN11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
13 | Panasonic | CF-53 | 5GTSA10535 | 4GB | 320GB | WIN11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
14 | Panasonic | CF-53 | 2ITYA28535 | 4GB | 320GB | WIN11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
15 | Panasonic | CF-53 | 2ITYA28910 | 4GB | 320GB | WIN11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
16 | Panasonic | CF-53 | 2ITYA28879 | 4GB | 500GB | WIN 11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
17 | Panasonic | CF-53 | 1KTYA42901 | 4GB | 320GB | WIN11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
18 | Panasonic | CF-53 | 2CTSA70146 | 4GB | 320GB | WIN11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
19 | Panasonic | CF-53 | 1KTYA43063 | 4GB | 320GB | WIN 11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
20 | Panasonic | CF-53 | 1KTYA42958 | 4GB | 320GB | WIN 11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
21 | Panasonic | CF-53 | 1KTYA42504 | 4GB | 500GB | WIN 11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
22 | Panasonic | CF-53 | 2FTSA96678 | 4GB | 500GB | WIN 11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
23 | Panasonic | CF-53 | 2CTSA70144 | 4GB | 320GB | WIN11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
24 | Panasonic | CF-53 | 1KTYA42873 | 4GB | 320GB | WIN11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
25 | Panasonic | CF-53 | 4FTYA01333 | 4GB | 320GB | WIN11 | YES | YES | HD 14″ | NO | yes | NO | YES | |
26 | Panasonic | CF-53 | 7ATSA94294 | 8GB | 320GB | WIN11 | YES | Yes | HD 14″ | NO | yes | NO | NO | |
27 | Panasonic | CF-53 | 4DTSA86948 | 8GB | 320GB | WIN11 | YES | YES | HD 14″ | NO | yes | NO | NO | |
28 | Panasonic | CF-53 | 2CTSA70137 | 4GB | 320GB | WIN11 | YES | Yes | HD 14″ | NO | yes | NO | NO | |
29 | Panasonic | CF-53 | 3FTYA84773 | 4GB | NA | NA | NA | YES | HD 14″ | NO | yes | NO | NO | MISSING MEMORY COVER |
30 | Panasonic | CF-53 | 2FTSA96574 | 4GB | NA | NA | NA | YES | HD 14″ | NO | yes | NO | NO | |
31 | Panasonic | CF-53 | 1KTYA42541 | 8GB | NA | NA | NA | YES | HD 14″ | NO | yes | NO | NO | |
32 | Panasonic | CF-53 | 3LTYA40828 | 4GB | NA | NA | NA | YES | HD 14″ | YES | yes | NO | NO | |
33 | Panasonic | CF-53 | 3FTYA84543 | 4GB | NA | NA | NA | YES | HD 14″ | YES | yes | NO | NO | |
34 | Panasonic | CF-53 | 3FTYA85199 | 2GB | NA | NA | NA | YES | HD 14″ | YES | yes | NO | NO | |
35 | Panasonic | CF-53 | 3ATYA54146 | 8GB | NA | NA | NA | YES | HD 14″ | YES | yes | NO | NO | |
36 | Panasonic | CF-53 | 4HTYA26010 | 8GB | NA | NA | NA | YES | HD 14″ | YES | yes | NO | NO | |
37 | Panasonic | CF-53 | 3GTSA97061 | 4GB | NA | NA | NA | YES | HD 14″ | YES | yes | NO | NO | |
CF-19 | ||||||||||||||
1 | Panasonic | CF-18 | 5KKSA49219 | 1GB | 60GB | WIN 7 | YES | YES | HD 10.4″ | YES | YES | NO | NO | |
2 | Panasonic | CF-19 | 5BKSA17131 | 4GB | 500GB | WIN11 | YES | YES | HD 10.4″ | YES | YES | NO | NO | |
3 | Panasonic | CF-19 | 4JKYA01927 | 4GB | 500GB | WIN11 | YES | YES | HD 10.4″ | YES | YES | NO | NO | |
4 | Panasonic | CF-19 | 2CKYA31790 | 4GB | 500GB | WIN11 | YES | YES | HD 10.4″ | YES | YES | NO | NO | |
5 | Panasonic | CF-19 | 4BKYA63664 | 4GB | 320GB | WIN11 | YES | YES | HD 10.4″ | YES | YES | NO | NO | |
6 | Panasonic | CF-19 | 0HKSA91363 | 2 | 320GB | WIN11 | YES | YES | HD 10.4″ | YES | YES | NO | NO | |
7 | Panasonic | CF-19 | 2CKYA31681 | 4GB | 320GB | WIN11 | YES | YES | HD 10.4″ | YES | YES | NO | NO | |
8 | Panasonic | CF-19 | 4JKYA02019 | 4GB | 500GB | WIN11 | YES | YES | HD 10.4″ | YES | YES | NO | NO | |
9 | Panasonic | CF-19 | 2GKXA66698 | 4GB | 320GB | WIN11 | YES | YES | HD 10.4″ | YES | YES | NO | NO | |
10 | Panasonic | CF-19 | 2KKYA87389 | 4GB | 320GB | WIN11 | YES | YES | HD 10.4″ | YES | YES | NO | NO | |
11 | Panasonic | CF-19 | 2CKYA31576 | 4GB | 120GB | WIN11 | YES | YES | HD 10.4″ | YES | YES | NO | NO | |
12 | Panasonic | CF-19 | 4JKYA02002 | 4GB | 320GB | WIN11 | YES | YES | HD 10.4″ | YES | YES | NO | NO | |
13 | Panasonic | CF-19 | 0FKSA78641 | 4GB | 320GB | WIN11 | YES | YES | HD 10.4″ | YES | YES | NO | NO | |
14 | Panasonic | CF-19 | 8AKY25792 | 1GB | NA | NA | NA | YES | HD 10.4″ | YES | YES | NO | NO | |
15 | Panasonic | CF-19 | 9AKSA44642 | 2GB | NA | NA | NA | YES | HD 10.4″ | YES | YES | NO | NO | |
16 | Panasonic | CF-19 | 9JKSA20062 | 4GB | NA | NA | NA | YES | HD 10.4″ | YES | YES | NO | NO | |
17 | Panasonic | CF-19 | 7DKYA28241 | 2GB | NA | NA | NA | YES | HD 10.4″ | YES | YES | NO | NO | |
18 | Panasonic | CF-19 | 9EKYA71242 | 2GB | NA | NA | NA | YES | HD 10.4″ | YES | YES | NO | NO | |
CF-31 | ||||||||||||||
1 | Panasonic | CF-31 | 4FTYA12645 | 4GB | 500GB | WIN11 | YES | YES | HD 13.1″ | YES | YES | NO | NO | |
2 | Panasonic | CF-31 | 1GTYA03636 | 8GB | 500GB | WIN11 | YES | YES | HD 13.1″ | YES | YES | NO | NO | |
3 | Panasonic | CF-31 | 3HTYB52760 | 8GB | 500GB | WIN11 | YES | YES | HD 13.1″ | YES | YES | NO | NO | |
4 | Panasonic | CF-31 | 0EKYA04445 | 2GB | 500GB | WIN11 | YES | YES | HD 13.1″ | YES | YES | NO | NO | |
5 | PANASONIC | CF-31 | 2CTYA55571 | 4GB | 320GB | Win 11 | YES | YES | HD 13.1″ | YES | YES | NO | NO | |
6 | Panasonic | CF-31 | 0LKSA39993 | 2GB | 500GB | WIN11 | YES | YES | HD 13.1″ | YES | YES | NO | NO | MINOR SCREEN DAMAGE RIGHT SIDE |
7 | PANASONIC | CF-31 | 1ITYA17224 | 8GB | 120GB | Win 11 | YES | YES | HD 13.1″ | YES | YES | NO | NO | |
CF-30 | ||||||||||||||
1 | PANASONIC | CF-30 | 9BKYA32049 | 2GB | 320GB | Win 11 | YES | YES | HD 13.1″ | YES | Yes | No | No | |
2 | PANASONIC | CF-30 | 9IKYA80201 | 2GB | 320GB | Win 11 | YES | YES | HD 13.1″ | YES | YES | NO | NO | |
3 | PANASONIC | CF-30 | 9IKYA78276 | 2GB | 320GB | Win 11 | YES | YES | HD 13.1″ | YES | YES | NO | NO | |
4 | PANASONIC | CF-30 | 9IKYA79796 | 2GB | 320GB | Win 11 | YES | YES | HD 13.1″ | YES | YES | NO | NO | |
5 | PANASONIC | CF-30 | 9BKYA31934 | 2GB | 320GB | Win 11 | YES | YES | HD 13.1″ | YES | YES | NO | NO | |
6 | PANASONIC | CF-30 | 9BKYA32117 | 2GB | 320GB | Win 11 | YES | YES | HD 13.1″ | YES | YES | NO | NO | |
7 | PANASONIC | CF-30 | 9BKYA31772 | 2GB | 320GB | Win 7 | YES | YES | HD 13.1″ | YES | YES | NO | NO | |
8 | PANASONIC | CF-30 | 9BKYA32252 | 2GB | 250GB | Win 7 | YES | YES | HD 13.1″ | YES | YES | NO | NO | |
9 | PANASONIC | CF-30 | 9BKYA32134 | 2GB | 120GB | Win 7 | YES | YES | HD 13.1″ | YES | YES | NO | NO | |
10 | PANASONIC | CF-30 | 9IKYA79866 | 2GB | 120GB | Win 7 | YES | YES | HD 13.1″ | YES | YES | NO | NO | |
11 | PANASONIC | CF-30 | 7DKSA28251 | 1GB | 160GB | Win 7 | YES | YES | HD 13.1″ | YES | YES | NO | NO | |
12 | PANASONIC | CF-30 | 9IKYA79911 | 2GB | 120GB | Win 7 | YES | YES | HD 13.1″ | YES | YES | NO | NO | |
13 | PANASONIC | CF-30 | 9IKYA79901 | 2GB | 120GB | Win 7 | YES | NO | HD 13.1″ | YES | YES | NO | NO | |
14 | Panasonic | CF-30 | 7HKYA67902 | 2GB | 160GB | Win 7 | YES | NO | HD 13.1″ | YES | YES | NO | NO | |
15 | Panasonic | CF-30 | 8EKSA36431 | 2GB | 60GB | Win 7 | YES | NO | HD 13.1″ | YES | YES | NO | NO | |
16 | Panasonic | CF-30 | 7HKYA62867 | 3GB | 160GB | WIN 7 | YES | NO | HD 13.1″ | YES | YES | NO | NO | |
17 | Panasonic | CF-30 | 9FKYA63846 | 2GB | 120GB | WIN 7 | YES | NO | HD 13.1″ | YES | YES | NO | NO | MISSING KEYBOARD |
18 | Panasonic | CF-30 | 8HKYB76177 | 2GB | 120GB | WIN 7 | YES | NO | HD 13.1″ | YES | YES | NO | NO | MISSING HING COVER |
CF-52 | ||||||||||||||
1 | Panasonic | CF-52 | 7LTYB29062 | 2GB | 500GB | WIN 7 | YES | YES | HD 15.4″ | NO | YES | NO | NO | MISSING BATTERY COVER |
2 | Panasonic | CF-52 | 0ATSA03182 | 3GB | 500GB | WIN 7 | YES | YES | HD 15.4″ | NO | YES | NO | NO | MISSING BATTERY COVER |
3 | Panasonic | CF-52 | 1ATYA89372 | 4GB | 500GB | WIN 11 | YES | YES | HD 15.4″ | NO | YES | NO | NO | MISSING BATTERY COVER |
4 | Panasonic | CF-52 | 8ATYB38291 | 1GB | 320GB | WIN 7 | YES | YES | HD 15.4″ | NO | YES | NO | NO | MISSING BATTERY COVER |
Includes:
- Lot 84x Panasonic Toughbook CF-53 CF-31 CF-30 CF-19 CF-18 CF-52
Does Not Include:
- User Guide
- CD/DVD
- Anything else not listed or pictured above