Lot 44x Panasonic Toughbook CF-54 CF-30 CF-31 CF-20 CF-53 CF-52 Dell Rugged 5420 7214 5414 5404
toughbooks and rugged dell are tested as documented in the following manifest.
laptops info:
Make | Model | Serial | CPU | RAM | HDD | OS | Battery | Caddy | Display type | TouchSreen | BT / Wifi | webcam | Bios Password |
DELL | 5414 | 817VSG2 | i5-6300U 2.40GHz | 8GB | 128GB SSD | Win 11 | Fair | yes | FHD 14″ | Yes | Yes | yes | No |
DELL | 5414 | 78RMG92 | i5-6300U 2.40GHz | 8GB | 128GB SSD | Win 11 | Excellent | yes | HD 14″ | No | Yes | yes | No |
DELL | 5404 | JYWSNY1 | i5-4310U 2.00GHz | 8GB | 320GB HDD | Win 11 | Fair | yes | HD 14″ | No | Yes | yes | No |
DELL | 5414 | 127VSG2 | i5-6300U 2.40GHz | 8GB | 128GB SSD | Win 11 | Fair | yes | FHD 14″ | Yes | Yes | yes | No |
DELL | 5414 | B17VSG2 | i5-6300U 2.40GHz | 8GB | 128GB SSD | Win 11 | Excellent | yes | FHD 14″ | Yes | Yes | yes | No |
DELL | 5414 | DM4RG92 | i5-6300U 2.40GHz | 8GB | 128GB SSD | Win 11 | Good | yes | FHD 14″ | Yes | Yes | yes | No |
DELL | 5414 | 3N4RG92 | i5-6300U 2.40GHz | 8GB | 128GB SSD | Win 11 | Excellent | yes | FHD 14″ | Yes | Yes | yes | No |
DELL | 5414 | HM4RG92 | i5-6300U 2.40GHz | 8GB | 128GB SSD | Win 11 | Excellent | yes | FHD 14″ | Yes | Yes | yes | No |
DELL | 5414 | JN4RG92 | i5-6300U 2.40GHz | 8GB | 128GB SSD | Win 11 | Good | yes | FHD 14″ | Yes | Yes | yes | No |
DELL | 5414 | JWQYSG2 | i5-6300U 2.40GHz | 8GB | 128GB SSD | Win 11 | Excellent | yes | HD 14″ | No | Yes | yes | No |
DELL | 5404 | 1K7SNY1 | i7-4650U 1.70GHz | 8GB | 240GB SSD | Win 11 | Excellent | yes | HD 14″ | No | Yes | yes | No |
DELL | 5414 | H6JPSG2 | i7-6600U 2.60GHz | 16GB | 128GB SSD | Win 11 | Excellent | yes | HD 14″ | No | Yes | yes | No |
DELL | 5414 | DZLPSG2 | i7-6600U 2.60GHz | 8GB | 256GB SSD | Win 11 | Excellent | yes | HD 14″ | No | Yes | yes | No |
DELL | 7214 | 7CHNG92 | i5-6300U 2.40GHz | 8GB | 512GB SSD | Win 11 | Good | yes | HD 12″ | Yes | Yes | yes | No |
DELL | 7214 | 7GHNG92 | i5-6300U 2.40GHz | 8GB | 512GB SSD | Win 11 | Excellent | yes | HD 12″ | Yes | Yes | yes | No |
DELL | 5414 | 8N4RG92 | i5-6300U 2.40GHz | 8GB | 128GB SSD | Win 11 | Not installed | yes | FHD 14″ | Yes | Yes | yes | No |
DELL | 5414 | GL4RG92 | i5-6300U 2.40GHz | 8GB | 128GB SSD | Win 11 | Not installed | yes | FHD 14″ | Yes | Yes | yes | No |
DELL | 5414 | CL4RG92 | i5-6300U 2.40GHz | 8GB | 128GB SSD | Win 11 | Not installed | yes | FHD 14″ | Yes | Yes | yes | No |
DELL | 5414 | B6JPSG2 | i7-6600U 2.60GHz | 16GB | Not installed | Not installed | Not installed | Not installed | HD 14″ | No | Yes | yes | No |
DELL | 5414 | CL45TG2 | i5-6300U 2.40GHz | 8GB | Not installed | Not installed | Not installed | Not installed | HD 14″ | No | Yes | yes | No |
PANASONIC | CF-30 | 9BKYA32049 | Core 2 Duo 1.60GHz | 2GB | 320GB HDD | Win 11 | Good | yes | HD 13″ | Yes | Yes | No | No |
PANASONIC | CF-30 | 9IKYA80201 | Core 2 Duo 1.60GHz | 2GB | 320GB HDD | Win 11 | Good | yes | HD 13″ | Yes | Yes | No | No |
PANASONIC | CF-30 | 9IKYA79866 | Core 2 Duo 1.60GHz | 2GB | 320GB HDD | Win 11 | Good | yes | HD 13″ | Yes | Yes | No | No |
PANASONIC | CF-30 | 9IKYA79901 | Core 2 Duo 1.60GHz | 2GB | 320GB HDD | Win 11 | Good | yes | HD 13″ | Yes | Yes | No | No |
PANASONIC | CF-30 | 9BKYA31772 | Core 2 Duo 1.60GHz | 2GB | 320GB HDD | Win 11 | Good | yes | HD 13″ | Yes | Yes | No | No |
PANASONIC | CF-30 | 9BKYA32117 | Core 2 Duo 1.60GHz | 2GB | 320GB HDD | Win 11 | Good | yes | HD 13″ | Yes | Yes | No | No |
PANASONIC | CF-30 | 9IKYA79911 | Core 2 Duo 1.60GHz | 2GB | 320GB HDD | Win 11 | Good | yes | HD 13″ | Yes | Yes | No | No |
PANASONIC | CF-30 | 9IKYA79796 | Core 2 Duo 1.60GHz | 2GB | 320GB HDD | Win 11 | Good | yes | HD 13″ | Yes | Yes | No | No |
PANASONIC | CF-30 | 9BKYA32134 | Core 2 Duo 1.60GHz | 2GB | 320GB HDD | Win 11 | Good | yes | HD 13″ | Yes | Yes | No | No |
PANASONIC | CF-30 | 9BKYA31934 | Core 2 Duo 1.60GHz | 2GB | 320GB HDD | Win 11 | Good | yes | HD 13″ | Yes | Yes | No | No |
PANASONIC | CF-30 | 9BKYA32252 | Core 2 Duo 1.60GHz | 2GB | 320GB HDD | Win 11 | Good | yes | HD 13″ | Yes | Yes | No | No |
PANASONIC | CF-30 | 9IKYA78276 | Core 2 Duo 1.60GHz | 2GB | 320GB HDD | Win 11 | Good | yes | HD 13″ | Yes | Yes | No | No |
PANASONIC | CF-31 | 2CTYA55571 | i5-2520M 2.50GHz | 4GB | 320GB HDD | Win 11 | Good | yes | HD 13″ | Yes | Yes | No | No |
PANASONIC | CF-31 | 1ITYA17224 | i5-2520M 2.50GHz | 8GB | 320GB HDD | Win 11 | Good | yes | HD 13″ | Yes | Yes | No | No |
PANASONIC | CF-53 | 4DTSA86940 | i5-3340M 2.70GHz | 8GB | 500GB HDD | Win 11 | Good | yes | HD 14″ | No | Yes | No | No |
PANASONIC | CF-53 | 4DTSQ86948 | i5-3340M 2.70GHz | 8GB | 500GB HDD | Win 11 | Good | yes | HD 14″ | No | Yes | No | Yes |
PANASONIC | CF-53 | 7ATSA94294 | i5-4310U 2.00GHz | 8GB | 320GB HDD | Win 11 | Good | yes | HD 14″ | No | Yes | No | No |
PANASONIC | CF-54 | 9DTTC34061 | I5-7300U 2.60GHZ | 8GB | 256GB SSD | Win 11 | Good | yes | fhD 14″ | YES | Yes | yes | No |
PANASONIC | CF-54 | 9DTTC34180 | I5-7300U 2.60GHZ | 8GB | 256GB SSD | Win 11 | Good | yes | fhD 14″ | YES | Yes | yes | No |
PANASONIC | CF-54 | 9DTTC34137 | I5-7300U 2.60GHZ | 8GB | 256GB SSD | Win 11 | Good | yes | fhD 14″ | YES | Yes | yes | No |
PANASONIC | CF-54 | 9DTTC34102 | I5-7300U 2.60GHZ | 8GB | 256GB SSD | Win 11 | Good | yes | fhD 14″ | YES | Yes | yes | Yes |
PANASONIC | CF-20 | 6GKSA10521 | M5-6Y57 1.10GHz | 8GB | 512GB SSD | Win 10 | Good | yes | fhD 12″ | YES | Yes | yes | No |
PANASONIC | CF-52 | 8ATYB38291 | Core 2 Duo 1.80GHz | 1GB | 320GB HDD | Win 11 | Good | yes | hD 14″ | YES | Yes | No | Yes |
Dell | 5420 | 2CQ9TG2 | i5-8350U 1.70GHz | 8GB | NA | NA | 1 installed | Not installed | FHD 14″ | YES | Yes | No | No / no power |
Includes:
- 44x Panasonic Toughbook CF-54 CF-30 CF-31 CF-20 CF-53 CF-52 Dell Rugged 5420 7214 5414 5404
Does Not Include:
- User Guide
- CD/DVD
- Anything else not listed or pictured above