Laptop in good working condition.
PHYSICALY ITEMS HAVE SCRATCHES, SCUFFING CONSISTENT WITH THE AGE AND USE. cosmetic condition may exist check photos.
full manifest with individual items description as flow:
Model | Serial | CPU | HDD | RAM | Screen | Battery info | OS | WORKING CONDITION |
Latitude 5285 2 in 1 | 6QZ8NH2 | i5-7300U 2. 70 GHz | 128 GB SSD | 8 GB | 12.3″ | 36085 / 41998 Life 85% | Win 11 | include DELL ACTIVE PEN M/N : PN556W and TARGUS cover |
Latitude 5285 2 in 1 | 20R2NH2 | i5-7300U 2. 70 GHz | 128 GB SSD | 8 GB | 12.3″ | 39900 / 41998 Life 95% | Win 11 | include DELL ACTIVE PEN M/N : PN556W and TARGUS cover, Touch doesn’t work. |
Latitude 5285 2 in 1 | JXJ2NH2 | i5-7300U 2. 70 GHz | 256 GB SSD | 8 GB | 12.3″ | 35606 / 41998 Life 84% | Win 11 | include DELL ACTIVE PEN M/N : PN556W and TARGUS cover, The screen has small white spot and small marks. |
Latitude 5285 2 in 1 | 9TJ2NH2 | i5-7300U 2. 70 GHz | 128 GB SSD | 8 GB | 12.3″ | 25620 / 41998 Life 61% | Win 11 | include DELL ACTIVE PEN M/N : PN556W and TARGUS cover |
Latitude 5285 2 in 1 | 72C9NH2 | i5-7300U 2. 70 GHz | 128 GB SSD | 8 GB | 12.3″ | 39900 / 41998 Life 95% | Win 11 | include DELL ACTIVE PEN M/N : PN556W and TARGUS cover |
Latitude 5285 2 in 1 | 5RP7NH2 | i5-7300U 2. 70 GHz | 128 GB SSD | 8 GB | 12.3″ | 32657 / 41998 Life 77% | Win 11 | include DELL ACTIVE PEN M/N : PN556W and TARGUS cover |
Latitude 5285 2 in 1 | H5J7NH2 | i5-7300U 2. 70 GHz | 128 GB SSD | 8 GB | 12.3″ | 18878 / 41998 Life 44% | Win 11 | include DELL ACTIVE PEN M/N : PN556W and TARGUS cover |
Latitude 5285 2 in 1 | 1SJ9NH2 | i5-7300U 2. 70 GHz | 128 GB SSD | 8 GB | 12.3″ | 40835 / 41998 Life 97% | Win 11 | include DELL ACTIVE PEN M/N : PN556W and TARGUS cover |
Latitude 5285 2 in 1 | 8J59NH2 | i5-7300U 2. 70 GHz | 129 GB SSD | 8 GB | 12.3″ | 0 / 41998 Life 0% | Win 11 | include DELL ACTIVE PEN M/N : PN556W and TARGUS cover, Battery Issue |
Latitude 5285 2 in 1 | 1QJ9NH2 | i5-7300U 2. 70 GHz | 128 GB SSD | 8 GB | 12.3″ | 30233 / 41998 Life 71% | Win 11 | include DELL ACTIVE PEN M/N : PN556W and TARGUS cover |
Latitude E5470 | JDPTF2 | i5-6440HQ 2.60ghz | 128 GB SSD | 4gb | 14″ FHD | 50563 / 61993 Life 81% | FR Win 11 | GOOD |
Latitude E5470 | BMV6NC2 | i5-6300U 2.40ghz | 128 GB SSD | 4GB | 14″ HD | 25589 / 61993 Life 41% | FR Win 11 | GOOD |
Latitude E5470 | 77S5RC2 | i5-6300U 2.40ghz | 128 GB SSD | 4GB | 14″ FHD | 60542 / 62001 Life 97% | FR Win 11 | GOOD |
Latitude E5470 | 2P0PTF2 | i5-6440HQ 2.60ghz | 128 GB SSD | 4gb | 14″ FHD | 46018 / 61993 Life 74% | FR Win 11 | GOOD |
Latitude E5470 | GF17NC2 | i5-6300U 2.40ghz | 128 GB SSD | 4GB | 14″ HD | 20110 / 61993 Life 32% | FR Win 11 | GOOD |
Latitude E5470 | 8D17NC2 | i5-6300U 2.40ghz | 128 GB SSD | 4GB | 14″ HD | 43168 / 61993 Life 69% | FR Win 11 | GOOD |
Latitude E5470 | BWN6NC2 | i5-6300U 2.40ghz | 128 GB SSD | 4GB | 14″ HD | 27672 / 61993 Life 44% | FR Win 11 | GOOD |
Latitude E5470 | CY3NQC2 | i5-6300U 2.40ghz | 128 GB SSD | 4GB | 14″ HD | 55754 / 61993 Life 89% | FR Win 11 | GOOD |
Latitude E5470 | H1PPTF2 | i5-6440HQ 2.60ghz | 128 GB SSD | 4gb | 14″ FHD | 55039 / 61993 Life 88% | FR Win 11 | GOOD |
Latitude E5470 | 4PZ2RC2 | i5-6300U 2.40ghz | 128 GB SSD | 4GB | 14″ FHD | 16211 / 61993 Life 26% | FR Win 11 | GOOD |
Latitude E5470 | 3SGBQC2 | i5-6300U 2.40ghz | 128 GB SSD | 4GB | 14″ FHD | REMOVED | FR Win 11 | GOOD |
Latitude E5470 | CGTRQF2 | I5-6200U 2.30GHZ | 128 GB SSD | 8GB | 14″ HD | REMOVED | FR Win 11 | GOOD |
Latitude E5470 | F34X2G2 | i5-6300U 2.40ghz | 128 GB SSD | 4GB | 14″ FHD | REMOVED | FR Win 11 | GOOD |
Latitude E5470 | 4DNRQF2 | I5-6200U 2.30GHZ | 128 GB SSD | 8GB | 14″ HD | REMOVED | FR Win 11 | GOOD |
Latitude E5470 | B9NRQF2 | I5-6200U 2.30GHZ | 128 GB SSD | 8GB | 14″ HD | REMOVED | FR Win 11 | GOOD |
Latitude E5470 | JXJPTF2 | i5-6440HQ 2.60ghz | 128 GB SSD | 4gb | 14″ FHD | 39558 / 61993 Life 63% | FR Win 11 | GOOD |
Latitude E5450 | FB19N72 | i5-5200U 2.60ghz | 256 GB SSD | 4gb | 14″ HD | 51630 / 54225 Life 95% | FR Win 11 | GOOD |
Latitude E5480 | H22NNH2 | I5-6200U 2.30GHZ | 128 GB SSD | 4GB | 14″ HD | 6259 / 50992 Life 12% | FR Win 11 | GOOD |
Latitude E5480 | J54NNH2 | I5-6200U 2.30GHZ | 128 GB SSD | 4GB | 14″ HD | 67997 / 67997 Life 100% | FR Win 11 | GOOD |
Latitude E5480 | 34VZ4H2 | I5-7440HQ 2.80GHZ | 128 GB SSD | 4GB | 14″ FHD | 60800 / 66880 Life 90% | FR Win 11 | GOOD |
Latitude E5480 | 7FTDHM2 | I5-7300U 2.60GHZ | 128 GB SSD | 4GB | 14″ HD | 22652 / 50992 Life 44% | FR Win 11 | GOOD |
Latitude E5480 | 1L676H2 | I5-7440HQ 2.80GHZ | 128 GB SSD | 4GB | 14″ FHD | 54712 / 67997 Life 80% | FR Win 11 | GOOD |
Latitude E5480 | B1RCHM2 | I5-7300U 2.60GHZ | 128 GB SSD | 4GB | 14″ HD | 48439 / 50992 Life 94% | FR Win 11 | GOOD |
Latitude E5480 | 4NCY4H2 | I5-7440HQ 2.80GHZ | 128 GB SSD | 4GB | 14″ FHD | 49058 / 67997 Life 72% | FR Win 11 | GOOD |
Latitude E5480 | 22W4MH2 | I5-6200U 2.30GHZ | 128 GB SSD | 8GB | 14″ HD | 15709 / 50992 Life 30% | FR Win 10 | GOOD |
Latitude E5480 | 2RV7PH2 | I5-6200U 2.30GHZ | 128 GB SSD | 8GB | 14″ FHD TOUCH | 12722 / 50992 Life 24% | FR Win 11 | GOOD |
Latitude E5480 | 3JTDHM2 | I5-7300U 2.60GHZ | 128 GB SSD | 4GB | 14″ HD | 67997 / 67997 Life 100% | FR Win 11 | GOOD |
Latitude E5480 | 3C0NNH2 | I5-6200U 2.30GHZ | 128 GB SSD | 4GB | 14″ HD | 42157 / 50992 Life 82% | FR Win 11 | GOOD |
Latitude E5480 | 920FHM2 | I5-7300U 2.60GHZ | 128 GB SSD | 4GB | 14″ HD | 44312 / 50992 Life 86% | FR Win 11 | GOOD |
Latitude E5480 | FVMX4H2 | I5-7440HQ 2.80GHZ | 128 GB SSD | 4GB | 14″ FHD | 60245 / 67997 Life 88% | FR Win 11 | GOOD |
Latitude E5480 | 4BTNHM2 | I5-7300U 2.60GHZ | 128 GB SSD | 4GB | 14″ HD | 48439 / 50992 Life 94% | FR Win 11 | GOOD |
Latitude E5400 | 8J36Q13 | I5-8350U 1.70GHZ | 128 GB SSD | 8GB | 14″ FHD | 24966 / 42009 Life 59% | FR WIN 11 | GOOD |
Latitude 7480 | 5R2SQN2 | I5-7300U 2.60GHZ | 128 GB SSD | 8GB | 14″ FHD TOUCH | 29503 / 60002 Life 49% | FR WIN 11 | GOOD |
Latitude 5480 | FTJYNH2 | I5-6200U 2.30GHZ | 128 GB SSD | 8GB | 14″ FHD TOUCH | REMOVED | FR WIN 11 | GOOD |
Latitude 7480 | 70HDNH2 | I7-6600U 2.60GHZ | 128 GB SSD | 4GB | 14″ HD | 27964 / 41998 Life 66% | FR WIN 11 | GOOD |
Latitude E7440 | 806RL12 | I7-4600U 2.10GHZ | 256 GB SSD | 8GB | 14″ FHD | 13610 / 47656 Life 28% | Win 11 | GOOD |
Latitude E7440 | G95RL12 | I7-4600U 2.10GHZ | 256 GB SSD | 8GB | 14″ FHD | 47330 / 48248 Life 98% | Win 11 | GOOD |
Latitude E6440 | GXBKL12 | I5-4300M 2.60GHZ | 256 GB SSD | 8GB | 14″ HD | 49573 / 65490 Life 75% | Win 11 | GOOD |
Latitude E6440 | 6JKDL72 | I5-4310M 2.70GHZ | 256 GB SSD | 8GB | 14″ HD | BAD BATTERY | Win 11 | GOOD |
Latitude E6440 | 2QFKL12 | I5-4300M 2.60GHZ | 256 GB SSD | 8GB | 14″ HD | 34199 / 99900 Life 34% | Win 11 | GOOD |
Includes:
- 50x Dell latitude 5480 / 5470 / E7440 / E6440 / 5285 4GB/8GB RAM 128GB SSD win 11
Does Not Include:
- Anything else not listed or pictured above